Top 25 most expensive C64 games by loose market value — prices from real eBay sales
Released in 1982, the Commodore 64 is the best-selling home computer model of all time, with an enormous software library spanning games, productivity tools, and everything in between. C64 game collecting centers on cassette tapes and floppy disks in their original packaging — physical media that's inherently fragile, so complete, working copies from the era are increasingly prized by retro computing collectors.
This list shows the most valuable Commodore 64 games based on current loose market prices sourced from eBay. Values are updated regularly and reflect real collector transactions. CIB (Complete in Box) values are typically 2–5× higher than loose prices.
Ranking by loose price surfaces a different set of standout titles than ranking by collector demand — a game can be genuinely valuable on the resale market without being widely collected, or the other way around, especially on a smaller-library platform like C64 where a handful of scarce releases can dominate the top of the value chart.
Looking to sell or buy C64 games? Use Gamevaro to track your collection and see exactly what each game is worth today.
| # | Game | Loose | CIB | Collectors |
|---|---|---|---|---|
| #1 | Wrath of the Demon (1991) | €399.00 | — | — |
| #2 | Gem'X (1990) | €245.00 | — | — |
| #3 | Rally Speedway (1983) | €231.74 | €231.74 | — |
| #4 | Ultima I (1986) | €218.55 | — | — |
| #5 | Championship Lode Runner (1984) | €188.01 | €413.62 | — |
| #6 | The Simpsons Arcade Game (1991) | €174.86 | €333.97 | — |
| #7 | Viper Patrol (1985) | €170.42 | — | — |
| #8 | On the Tiles (1987) | €147.50 | — | — |
| #9 | Ankh (1984) | €141.06 | — | — |
| #10 | Pipe Dream (1989) | €140.16 | — | — |
| #11 | Trolls and Tribulations (1985) | €131.18 | €288.59 | — |
| #12 | Time Scanner (1987) | €129.99 | — | — |
| #13 | Winter Camp (1992) | €129.52 | — | — |
| #14 | The Cosmic Balance (1982) | €126.90 | — | — |
| #15 | Castlevania (1990) | €124.40 | €527.84 | — |
| #16 | Terrorpods (1987) | €123.74 | — | — |
| #17 | My Life (2015) | €119.99 | — | — |
| #18 | Battalion Commander (1985) | €119.95 | — | — |
| #19 | Mindfighter (1988) | €115.43 | — | — |
| #20 | Nukewar (1980) | €112.96 | — | — |
| #21 | Dracula (1983) | €112.84 | — | — |
| #22 | Bad Blood (1990) | €108.23 | €133.36 | — |
| #23 | Computer Football Strategy (1983) | €105.75 | — | — |
| #24 | The Goonies (1985) | €105.74 | — | — |
| #25 | Tass Times in Tonetown (1986) | €99.99 | — | — |
← Back to all Commodore 64 games
See real-time market values, earn badges, and connect with thousands of collectors worldwide.
Create free account